Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
Original price was: RM121.00.RM103.90Current price is: RM103.90. -14%
Availability: 486 in stock
Nestle Nutren Fibre is a nutritionally balanced, complete diet designed for optimal gastrointestinal function. It can be used for both oral and tube feeding.
For 1 standard serving of Nestle Nutren Fibre, pour 190ml of warm/cold water into a glass, gradually add 7 level scoops (58g) of Nestle Nutren Fibre powder while stirring and mix until dissolved.
Maltodextrin, milk proteins (whey and potassium caseinate from cow’s milk), vegetable oils (high oleic sunflower oil, low erucic rapeseed oil, sunflower oil), sucrose, fibres (pea fibre, oligofructose), minerals (sodium phosphate, potassium sulphate, calcium carbonate, calcium chloride, magnesium chloride, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, sodium selenate, chromium chloride, sodium molybdate), emulsifier (soy lecithin), vanilla flavor (nature identical), acidity regulator (citric acid), choline bitartrate, vitamins (sodium ascorbate, Dl-alpha-tocopheryl acetate, retinyl acetate, nicotinamide, calcium pantothenate, cholecalciferol, pyridoxine hydrochloride, thiamine mononitrate, riboflavin, cyanobalamine, folic acid, phylloquinone, D-biotin), taurine, L-carnitine.
Nutrition Information | Unit | Per 100g powder | Per 250ml serving (58g powder) |
Energy | kcal | 441 | 255 |
kJ | 1851 | 1072 | |
Protein (15% TEI*) | g | 17 | 10 |
Carbohydrates (49% TEI*) of which : | g | 54 | 31 |
sugars | g | 14 | 8.1 |
lactose | g | 0.4 | 0.2 |
Fat (33% TEI*) of which : | g | 16 | 9.3 |
saturated fatty acids | g | 1.6 | 0.9 |
monounsaturated fatty acid | g | 10 | 5.8 |
polyunsaturated fatty acid | g | 3.0 | 1.7 |
trans fatty acids | g | 0.2 | 0.1 |
cholesterol | mg | 19.0 | 11.0 |
Dietary Fibre (3% TEI*) of which : | g | 6.5 | 3.8 |
oligosaccharides | g | 2.1 | 1.2 |
MINERALS | |||
Sodium | mg | 400 | 232 |
Chloride | mg | 395 | 229 |
Potassium | mg | 580 | 336 |
Calcium | mg | 265 | 154 |
Phosphorus | mg | 265 | 154 |
Magnesium | mg | 82 | 48 |
Iron | mg | 5.6 | 3.2 |
Zinc | mg | 3.5 | 2.0 |
Copper | mcg | 450 | 261 |
Iodine | mcg | 55 | 32 |
Selenium | mcg | 24 | 14 |
Manganese | mcg | 450 | 261 |
Chromium | mcg | 14 | 8.1 |
Molybdenum | mcg | 30 | 17 |
VITAMINS | |||
Vitamin A | mcgRE | 270 | 157 |
Vitamin D | mcg | 3.5 | 2.0 |
Vitamin E | mg TE | 3.9 | 2.3 |
Vitamin K1 | mcg | 22 | 13 |
Vitamin C | mg | 28 | 16 |
Vitamin B1 | mg | 0.5 | 0.3 |
Vitamin B2 | mg | 0.5 | 0.3 |
Vitamin B6 | mg | 0.6 | 0.3 |
Niacin | mg NE | 7.7 | 4.5 |
Folic Acid | mcg | 90 | 52 |
Vitamin B12 | mcg | 1.1 | 0.6 |
Pantothenic Acid | mg | 2.1 | 1.2 |
Biotin | mcg | 7 | 4 |
Choline | mg | 200 | 116 |
*Total energy intake
FAQ: Halal certified
Only logged in customers who have purchased this product may leave a review. Log in now
fezi_perak90 –
Excellent fast delivery
good & safe wrapping
always shopping with alpro
Photo has been removed